Compare · 2 buyers
Mercor (Mercor Data) vs Grepped
Published terms only. Unknowns say “Not published”; we never guess. Change selection
| Term | ||
|---|---|---|
| Pays companies | Not published (CEO: up to $10M per enterprise) | $20K–$5M (headline) |
| License type | Not published | Not published |
| Exclusivity | Not published | Non-exclusive |
| Who de-identifies | The buyer | The buyer |
| Payment timing | Wire upon delivery of the anonymised dataset to the buyer | Within 7 days of your data passing review |
| Time to offer | Within 2–4 weeks of the signed agreement | Offer within a few business days; form to payment in two to three weeks |
| Acceptance window | Not published | Not published |
| Minimum size | Not published | Not published |
| Minimum years | Not published | Not published |
| How you reach them | We introduce you | Apply via our link |
| Source · verified | Mercor Data 2026-10-15 | Grepped for business 2026-10-15 |
“Best on published terms” means best on the one field you picked, among buyers that publish it. It is not a recommendation.
Request quotes from these 2