Deals
Published deals, bids and offers, with sources
Figures are the publishers' statements, labelled as such. We add no figures of our own.
| Date | Buyer | Seller | Amount | Licence | Type | Source |
|---|---|---|---|---|---|---|
| 2026-10 | Undisclosed | Closed startup: codebase, workspace data pending | About $25K for code; about $15K more pending (estimate)The pending workspace-data figure is the article's estimate, not a final amount. | Not published | Deal | MIT Technology Review |
| 2026-08 | Spirit Airlines (bankrupt carrier) business data | $10MWinning bid at auction. | Not published (court approval pending at time of report) | Deal | Reuters | |
| 2026-08 | Mercor | Spirit Airlines business data | $7.5M | Bid | Bid | TIME |
| 2026-08 | micro1 | Spirit Airlines business data | $12.5M (late bid, reported)Reported as submitted after the auction closed and higher than the winning bid; treat as unverified. | Bid | Bid | TIME |
| 2026-07 | micro1 | HVAC company (Troy, Michigan), operating | $150,000 (reported offer)An approach reported by The Information, not a confirmed closing. | Not published | Reported offer | The Information |
| 2026-04 | Undisclosed, via SimpleClosure | cielo24 (closed startup): 13 years of Slack, Jira, email and Drive | Hundreds of thousands of dollars | Not published | Deal | Forbes |
A bid is an amount offered, not a sale. A reported offer is an approach described by a publication, not a confirmed closing. Dates are the month or day of the report.