Compare · 2 buyers
Grepped vs Polyshares
Published terms only. Unknowns say “Not published”; we never guess. Change selection
| Term | ||
|---|---|---|
| Pays companies | $20K–$5M (headline) | $100K–$2M+ |
| License type | Not published | Term |
| Exclusivity | Non-exclusive | Not published |
| Who de-identifies | The buyer | A third party |
| Payment timing | Within 7 days of your data passing review | Net 30 to 60 once the data is approved, shared and anonymised |
| Time to offer | Offer within a few business days; form to payment in two to three weeks | Offer within one to two weeks |
| Acceptance window | Not published | Not published |
| Minimum size | Not published | Not published |
| Minimum years | Not published | Not published |
| How you reach them | Apply via our link | We introduce you |
| Source · verified | Grepped for business 2026-10-15 | Polyshares homepage 2026-10-15 |
“Best on published terms” means best on the one field you picked, among buyers that publish it. It is not a recommendation.
Request quotes from these 2