Compare · 2 buyers
Grepped vs micro1
Published terms only. Unknowns say “Not published”; we never guess. Change selection
| Term | ||
|---|---|---|
| Pays companies | $20K–$5M (headline) | $100K–$2M+ |
| License type | Not published | Not published |
| Exclusivity | Non-exclusive | Not published |
| Who de-identifies | The buyer | Not published |
| Payment timing | Within 7 days of your data passing review | Not published |
| Time to offer | Offer within a few business days; form to payment in two to three weeks | Not published |
| Acceptance window | Not published | Not published |
| Minimum size | Not published | 30+ desk staff |
| Minimum years | Not published | Not published |
| How you reach them | Apply via our link | Apply via our link |
| Source · verified | Grepped for business 2026-10-15 | micro1 data partnerships 2026-10-15 |
“Best on published terms” means best on the one field you picked, among buyers that publish it. It is not a recommendation.
Request quotes from these 2